Rebar
| Name | Diameter | Length L | Weight | Cart |
|---|---|---|---|---|
| Rebar | 8 | 6 m | 2,46 |
|
| Rebar | 8 | 12 m | 4,92 |
|
| Rebar | 10 | 6 m | 3,75 |
|
| Rebar | 10 | 12 m | 7,5 |
|
| Rebar | 12 | 6 m | 5,46 |
|
| Rebar | 12 | 12 m | 10,92 |
|
| Rebar | 14 | 6 m | 7,41 |
|
| Rebar | 14 | 12 m | 14,82 |
|
| Name | Diameter | Length L | Weight | Cart |
|---|---|---|---|---|
| Rebar | 16 | 6 m | 9,744 |
|
| Rebar | 16 | 12 m | 19,488 |
|
| Rebar | 18 | 12 m | 25,2 |
|
| Rebar | 20 | 12 m | 30,396 |
|
| Rebar | 22 | 12 m | 36,72 |
|
| Rebar | 25 | 12 m | 46,824 |
|
| Rebar | 28 | 12 m | 59,28 |
|
| Rebar | 32 | 12 m | 76,704 |
|
| Name | Diameter | Length L | Weight | Cart |
|---|---|---|---|---|
| Rebar | 8 | 6 m | 2,46 |
|
| Rebar | 8 | 12 m | 4,92 |
|
| Rebar | 10 | 6 m | 3,75 |
|
| Rebar | 10 | 12 m | 7,5 |
|
| Rebar | 12 | 6 m | 5,46 |
|
| Rebar | 12 | 12 m | 10,92 |
|
| Rebar | 14 | 6 m | 7,41 |
|
| Rebar | 14 | 12 m | 14,82 |
|
| Rebar | 16 | 6 m | 9,744 |
|
| Rebar | 16 | 12 m | 19,488 |
|
| Rebar | 18 | 12 m | 25,2 |
|
| Rebar | 20 | 12 m | 30,396 |
|
| Rebar | 22 | 12 m | 36,72 |
|
| Rebar | 25 | 12 m | 46,824 |
|
| Rebar | 28 | 12 m | 59,28 |
|
| Rebar | 32 | 12 m | 76,704 |
|
Round bar
| Name | Diameter | Length L | Weight | Cart |
|---|---|---|---|---|
| Round Bars | 8 | 12 m | 4,92 |
|
| Round Bars | 10 | 12 m | 7,44 |
|
| Round Bars | 12 | 12 m | 10,8 |
|
| Round Bars | 14 | 12 m | 14,52 |
|
| Round Bars | 16 | 12 m | 19,2 |
|
| Round Bars | 18 | 12 m | 24,6 |
|
| Round Bars | 20 | 12 m | 30,6 |
|
| Round Bars | 22 | 12 m | 36,48 |
|
| Name | Diameter | Length L | Weight | Cart |
|---|---|---|---|---|
| Round Bars | 25 | 12 m | 46,44 |
|
| Round Bars | 28 | 6 m | 29,4 |
|
| Round Bars | 28 | 12 m | 58,8 |
|
| Round Bars | 30 | 6 m | 33,6 |
|
| Round Bars | 32 | 6 m | 38,232 |
|
| Round Bars | 32 | 12 m | 75,84 |
|
| Round Bars | 36 | 6 m | 49,26 |
|
| Name | Diameter | Length L | Weight | Cart |
|---|---|---|---|---|
| Round Bars | 8 | 12 m | 4,92 |
|
| Round Bars | 10 | 12 m | 7,44 |
|
| Round Bars | 12 | 12 m | 10,8 |
|
| Round Bars | 14 | 12 m | 14,52 |
|
| Round Bars | 16 | 12 m | 19,2 |
|
| Round Bars | 18 | 12 m | 24,6 |
|
| Round Bars | 20 | 12 m | 30,6 |
|
| Round Bars | 22 | 12 m | 36,48 |
|
| Round Bars | 25 | 12 m | 46,44 |
|
| Round Bars | 28 | 6 m | 29,4 |
|
| Round Bars | 28 | 12 m | 58,8 |
|
| Round Bars | 30 | 6 m | 33,6 |
|
| Round Bars | 32 | 6 m | 38,232 |
|
| Round Bars | 32 | 12 m | 75,84 |
|
| Round Bars | 36 | 6 m | 49,26 |
|
The assortment includes class АI and class АIII rebar:
Class АI rebar (А240) – hot-rolled rebar with smooth profile, supplied in bars of 6 or 12 meters, as well as in coils. Produced in diameters from 6 mm to 40 mm. In coils available in diameters from 6 to 12 mm, in bars – from 8 to 40 mm. Class АI rebar in construction is used as auxiliary reinforcement – for framing, and can also be used as main reinforcement – in reinforced concrete structures subjected to light loads (individual construction). Unlike class АIII, its smooth surface facilitates the welding process.
Frame rebar class АI – used for forming the frame when reinforcing concrete structures with АIII rebar, as an auxiliary element guaranteeing the integrity of the structure made of ribbed class АIII rebar, without bearing the main structural loads.
Main rebar class АI – used for reinforcing frames and decorative metal structures, foundations, panels, mainly in individual construction.
Class АIII rebar (А500С) – hot-rolled deformed rebar with a periodic profile, featuring ribs on the bar surface, which significantly increases the strength of reinforced concrete structures by increasing the contact area with concrete. Produced in diameters from 6 to 32 mm. Supplied both in coils – diameters from 6 to 12 mm, and in bars – diameters from 8 to 32 mm, 6 or 12 meters long. The advantage of rebar in coils is that it can be unrolled and cut to required lengths with minimal waste. Ribbed class АIII rebar is the most in-demand product in the rolled metal range, used in the construction of various structures (buildings, frames, masonry work, etc.) as it serves as the connecting element of the structure.
Payment options:
online by bank card;
bank transfer to current account;
cash.
Delivery is carried out:
by BPM Cement and Steel's own transport service;
to all regions of the Republic of Moldova.
BPM Cement and Steel offers:
quality products from major rolled metal manufacturers;
a wide range of rolled metal products in various sizes;
highly qualified personnel;
fast order completion and delivery to address, or pickup from metal centers;
individual approach and negotiable discounts.
1. What's the difference between smooth and ribbed rebar?
Smooth rebar (grade A240) is used for tying bars together and in less critical elements. Ribbed rebar (A500/B500C/B500B) is designed for load-bearing structures and floor slabs. The differences lie in strength, yield point, and ductility. The ribs improve bonding with concrete.
2. Which rebar grade is approved for use in Moldova?
Under the European EN standard, the approved grade is B500C (and B500B). Around 90% of construction sites in the country already use B500C. If a project was started under an older design using grades A500/A500C/A500B, it can be completed using the same grades.
3. Is your rebar produced to GOST or European standards?
To the European EN standard.
4. Can you cut rebar to the length I need?
Yes, on request we cut rebar to the customer's specified length. Any leftover piece from the cut bar goes to the customer.
5. What lengths does rebar come in?
Standard lengths are 6 and 12 metres. Bars leaving the mill are rarely exactly 12 metres; they typically run slightly over, from about 12.01 to 12.06 metres, since mills roll in extra length as a margin. Bars shorter than 12.01 metres are essentially never found.